Apartments
| Winter 2022 - 2023 | A Sass dla Crusc | B1 Lavarella | B2 Gardenaccia | ||||
|---|---|---|---|---|---|---|---|
3 x ![]() | 4 x ![]() | 5 x ![]() | 2 x ![]() | 2 x ![]() | 3 x ![]() | 4 x ![]() | |
| EP | EP | EP | EP | EP | EP | EP | |
| 02-12 - 23-12 | 250.00 | 300.00 | 200.00 | 120.00 | 200.00 | 150.00 | 120.00 |
| 24-12 - 07-01 | 300.00 | 300.00 | 300.00 | 120.00 | 220.00 | 180.00 | 120.00 |
| 08-01 - 27-01 | 250.00 | 250.00 | 250.00 | 120.00 | 200.00 | 180.00 | 120.00 |
| 28-01 - 10-03 | 250.00 | 250.00 | 250.00 | 120.00 | 200.00 | 180.00 | 120.00 |
| 11-03 - 24-03 | 250.00 | 250.00 | 250.00 | 120.00 | 200.00 | 180.00 | 120.00 |
| 25-03 - 11-04 | 250.00 | 250.00 | 250.00 | 120.00 | 200.00 | 180.00 | 120.00 |







