Apartments
| Summer 2017 | A Sass dla Crusc | B1 Lavarella | B2 Gardenaccia | ||||||
|---|---|---|---|---|---|---|---|---|---|
3 x ![]() | 4 x ![]() | 5 x ![]() | 2 x ![]() | 3 x ![]() | 4 x ![]() | 2 x ![]() | 3 x ![]() | 4 x ![]() | |
| EP | EP | EP | EP | EP | EP | EP | EP | EP | |
| 17-06 - 21-07 | 100.00 | 130.00 | 140.00 | 70.00 | 90.00 | 110.00 | 80.00 | 90.00 | 120.00 |
| 22-07 - 04-08 | 100.00 | 140.00 | 140.00 | 80.00 | 100.00 | 110.00 | 80.00 | 90.00 | 120.00 |
| 05-08 - 18-08 | 120.00 | 140.00 | 150.00 | 90.00 | 100.00 | 120.00 | 90.00 | 110.00 | 140.00 |
| 19-08 - 25-08 | 100.00 | 130.00 | 140.00 | 80.00 | 90.00 | 110.00 | 80.00 | 100.00 | 120.00 |
| 26-08 - 22-09 | 100.00 | 120.00 | 140.00 | 80.00 | 90.00 | 110.00 | 80.00 | 90.00 | 120.00 |
| 23-09 - 30-09 | 100.00 | 120.00 | 140.00 | 70.00 | 90.00 | 110.00 | 80.00 | 90.00 | 110.00 |







